NY Dynamo 18U Elite
Sat, Oct 26, 2024
CP Dynamo 18U AAA
–
0
at
Worcester Railers
–
0
CP Dynamo 18U AAA at Worcester Railers
Location: TBD
Skater Game Stats
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
---|---|---|---|---|---|---|---|---|
6 | Ball, Kyle open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shaver, Colton open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Keefe, Daniel open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barcomb, Tim open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mueller, Daniel open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Forrest, Anders open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Raben, Dylan open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daggett, Leo open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Piccirillo, Jason open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Barloco, Santino open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Haught, Justin open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Forney, Gabe open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Schultz, Ted open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jent, Logan open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Doyle, Baiden open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kelly, Daniel open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Goodman, Logan open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Game Stats
# | Player | Mins | Shots | GA | Saves | Save % |
---|---|---|---|---|---|---|
1 | Dimitrio, JJ open_in_new | 00:00 | 0 | 0 | 0 | 0.000 |
78 | Cosker, Ethan open_in_new | 45:00 | 20 | 0 | 20 | 1.000 |