#12 Colton Shaver
Player Profile

#12 Colton Shaver
NY Dynamo 18U Elite
Position: forward
Height: 5'9
Birth Year: 2006
Weight: 170
Number: 12
Shoots: left
NY Dynamo Career Statistics
Season | Team | Games | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | 18U Elite | 56 | 11 | 17 | 28 | 0 | 0 | 0 | 0 |
2023-2024 | 18U AAA | 54 | 5 | 13 | 18 | 0 | 0 | 0 | 0 |
2022-2023 | 16U AAA | 40 | 6 | 12 | 18 | 16 | 0 | 0 | 0 |
2021-2022 | 15Y AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | 13U AAA | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Season Statistics
#12 Colton Shaver
NY Dynamo 18U Elite
Position: forward
Number: 12
Height: 5'9
Weight: 170
Games | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
56 | 11 | 17 | 28 | 0 | 0 | 0 | 0 |
2024-2025 Game Summaries
Game | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
Aug 30 @ GBL Junior Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 31 @ Danbury Hatricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 31 @ Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 1 @ Valley Forge Minutemen | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sep 6 vs. Nichols School Prep (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 vs. Nichols School Prep (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13 @ Atlantic Coast Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 @ Nichols School Prep (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 @ Northwood Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15 @ Elite Hockey Academy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 20 @ Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 @ Minnesota Rats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22 @ Valley Forge Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27 @ Boston Jr. Bruins Shootout | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 28 @ Boston Jr. Bruins Shootout | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 5 vs. Islanders Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 vs. Islanders Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 @ Pittsburgh Esmark Stars | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 12 @ Mercer Chiefs National | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 vs. West Chester Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 @ Buffalo Red Raiders | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 19 @ Buffalo Red Raiders | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 20 @ Utica Comets | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 26 @ Worcester Railers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 @ Maine Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 @ Rose City Pats | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 2 @ Mount Academy | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Nov 3 vs. New Jersey 87’s | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 9 vs. Northwood Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 @ Northwood Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 @ Northern Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 @ Northern Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 vs. NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 vs. NJ Hitmen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 30 vs. PAL Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 @ ULYSSE Prep | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 8 vs. ULYSSE Prep | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jan 5 vs. Westchester Express | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 11 vs. Mercier Chiefs | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 12 vs. Mercer Chiefs National | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 @ Black Bear Sports Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 vs. Bridgton Academy | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jan 19 @ Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 vs. Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 vs. CT Chiefs | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 1 vs. Westchester Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 @ CT Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 @ Atlantic Coast Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21 @ Pittsburgh Esmark Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22 @ Lincoln Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 @ THF Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 vs. New York Saints | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 2 vs. TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14 @ State Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 @ State Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 @ State Finals | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-2024 Season Statistics
#12 Colton Shaver
CP Dynamo 18U AAA
Position: forward
Number: 12
Height: 5'9
Weight: 170
Games | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
54 | 5 | 13 | 18 | 0 | 0 | 0 | 0 |
2023-2024 Game Summaries
Game | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
Sep 1 vs. Minutemen Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2 @ Top Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2 vs. Valley Jr. Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 3 @ Minutemen Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 9 @ NJ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 9 @ NJ Titans | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 10 @ NJ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16 vs. Northwood Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17 @ Northwood Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23 vs. Middlesex Islanders | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 24 vs. Middlesex Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 @ IHC Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 @ Boston Little Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 @ Cape Cod Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 vs. NH Mountain Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 vs. Philadelphia Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 @ Atlantic Coast Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8 @ Boston Hockey Academy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 21 vs. York Skipjacks | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 22 vs. York Skipjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 @ NY Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 vs. Westchester Express | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 26 vs. Westchester Express | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 2 @ ULYSSE Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 vs. ULYSSE Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9 vs. 95 Giants U18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 10 vs. 95 Giants U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 @ South Kent Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16 @ Northern Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 @ Northern Cyclones | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 5 vs. Buffalo Junior Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 vs. Buffalo Junior Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 @ Blyth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 13 @ Andre Laurendeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 14 @ Ridley College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 @ Upper Canada College | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 20 vs. NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 @ Boston Advantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 @ Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 vs. PAL Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 vs. PAL Islanders | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 10 @ South Shore Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 @ South Shore Kings | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 17 vs. Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 vs. CT Chiefs | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 19 vs. CT Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 vs. Northern Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 vs. New Jersey Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 vs. Team Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9 vs. ULYSSE Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10 vs. ULYSSE Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 vs. Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 vs. Bishop Kearny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 vs. Buffalo Regals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Season Statistics
Colton Shaver
CP Dynamo 16U AAA
Position: forward
Number:
Height: 0'0
Weight:
Games | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
40 | 6 | 12 | 18 | 16 | 0 | 0 | 0 |
2022-2023 Game Summaries
Game | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
Sep 10 @ Northwood Prep | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Sep 11 @ Northwood Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 @ Springfield Jr Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 @ Team Minnesota HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25 @ Neponset Valley Jersey Rats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 @ Boston Jr. Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 @ NH Jr. Monarchs | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Oct 8 @ Westchester Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9 @ Westchester Express | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Oct 15 vs. Northwood Prep | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 16 vs. Northwood Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 @ PAL Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 @ PAL Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 vs. Springfield Pics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 @ Indy Jr. Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 @ Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 vs. Minnesota SDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 vs. Tri-State Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 vs. Mercer Chiefs | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Nov 20 vs. Mercer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 vs. Westchester Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 vs. Westchester Express | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 10 vs. NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11 vs. NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 @ NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18 @ NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 vs. Philadelphia Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 vs. Philadelphia Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 @ Connecticut Jr. Rangers | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jan 15 @ Connecticut Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 vs. Connecticut Jr. Rangers | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Jan 21 vs. Connecticut Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 @ Buffalo Jr. Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 @ Buffalo Jr. Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 vs. Stanstead M18D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 @ Kuper Academy M18D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 @ Nichols Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 vs. Atlantic Coast Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 vs. Atlantic Coast Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10 @ Westchester Express | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
2021-2022 Season Statistics
Colton Shaver
CP Dynamo 15Y AAA
Position:
Number:
Height:
Weight:
Games | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Season Statistics
Colton Shaver
CP Dynamo 13U AAA
Position: forward
Number:
Height:
Weight:
Games | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Game Summaries
Game | G | A | PTS | PIM | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|
Sep 7 @ Vt Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 @ Vt Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 vs. Hartford Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 vs. Hartford Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22 @ Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22 @ Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 @ CT Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 @ CT Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 @ NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 @ NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 vs. Buffalo Regals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 @ Rochester Coalition (Silver) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 vs. Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 @ Rochester Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 @ Buffalo Regals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 @ Rochester Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 vs. NJ Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 @ Islanders Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 @ South Florida Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 vs. Philadelphia Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 @ Palmyra Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 @ NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 vs. NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 vs. NJ Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 vs. Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 vs. Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 @ Mercer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 @ Mercer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 vs. Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 vs. Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 vs. Philadelphia Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 vs. Philadelphia Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 @ Palmyra Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 @ Palmyra Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 vs. Ulysse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 vs. Ulysse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21 vs. NJ Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21 vs. NJ Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 @ Greater Boston Vipers Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 @ Islanders Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 @ Manchester Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 @ North Shore Shamrocks - W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 @ NY Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 vs. VT Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 vs. Vt Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 vs. Vt Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 @ PAL Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 @ PAL Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 @ CT Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 @ CT Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 @ CT Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 @ SKA - Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 @ North Jersey Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 @ Seacoast Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 @ Boston Advantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29 @ Philadelphia Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 @ Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |