NY Dynamo 18U Elite
Sat, Oct 12, 2024
CP Dynamo 18U AAA
–
1
at
Pittsburgh Esmark Stars
–
4
CP Dynamo 18U AAA at Pittsburgh Esmark Stars
Location: Aston Iceworks
Skater Game Stats
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
---|---|---|---|---|---|---|---|---|
21 | Kelly, Daniel open_in_new | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Shaver, Colton open_in_new | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
58 | Piccirillo, Jason open_in_new | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Ball, Kyle open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Keefe, Daniel open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barcomb, Tim open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mueller, Daniel open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Forrest, Anders open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Raben, Dylan open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daggett, Leo open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Barloco, Santino open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Haught, Justin open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Forney, Gabe open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Schultz, Ted open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jent, Logan open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Doyle, Baiden open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Goodman, Logan open_in_new | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Game Stats
# | Player | Mins | Shots | GA | Saves | Save % |
---|---|---|---|---|---|---|
78 | Cosker, Ethan open_in_new | 24:00 | 25 | 4 | 21 | 0.840 |
1 | Dimitrio, JJ open_in_new | 24:00 | 25 | 1 | 24 | 0.960 |
31 | Gurley, Will open_in_new | 00:00 | 0 | 0 | 0 | 0.000 |