NY Dynamo 14U Elite
Player Roster
# | Player | Position |
---|---|---|
Samuel Cahan | – | |
23 | Nathan Conner | Defense |
Dominic Connors | – | |
Dylan Cummings | – | |
91 | Mason Dearstyne | Forward |
45 | Dayton Deutsch | Forward |
3 | Logan Forgue | Goalie |
Gabe Heid | – | |
Jasce Kinowski | – | |
Dexter LeLievre | player | |
5 | Jameson Mccormick | Defense |
86 | Ryan Mika | Forward |
12 | Harshil Pahwa | Defense |
19 | Jackson Parker | Forward |
13 | Henry Pedersen | Forward |
93 | Aaron St. Denis | Forward |
42 | Finnegan Varner-Renckens | Goalie |
9 | Chace Wilcox | Forward |
15 | Carter Williams | Forward |
Upcoming Game Schedule
-
Fri, Oct 24, 2025
vs. Elite Hockey Academy
Lovell Ice Arena
338 Forest St Rockland MA 02370 United States
-
Fri, Oct 24, 2025
at Red Bank Generals 14U
Thayer Academy
745 Washington St Braintree MA 02184 United States
-
Sat, Oct 25, 2025
vs. Washington Little Caps
Lovell Ice Arena
338 Forest St Rockland MA 02370 United States
-
Sat, Oct 25, 2025
vs. Long Island Royals
Thayer Academy
745 Washington St Braintree MA 02184 United States