NY Dynamo 10U Platinum
Player Roster
| # | Player | Position |
|---|---|---|
| 31 | Jonathan Becker II | Goalie |
| 6 | Joseph Bonano | Goalie |
| 42 | Anna Bridges | – |
| 5 | Rocco Caleo | – |
| 97 | Cameron Card | – |
| Griffin Clark | – | |
| Josephine Flaherty | – | |
| Mina Gowan | – | |
| 29 | Lucas Gunning | – |
| Silas Holt | – | |
| 77 | Lucas Kernan | Forward |
| 15 | Caitlin McCarthy | – |
| Ava Plante | – | |
| 71 | Wesley Raymonda | – |
| 16 | Charlie Rice | – |
| 13 | Everett Whitney | – |
| James Wilson | – |
Upcoming Game Schedule
-
Sat, Oct 25, 2025
League Games at Ramapo Saints 10AA
Sport-O-Rama Ice Rinks
20 College Rd Monsey NY 10952 United States
-
Sat, Oct 25, 2025
League Games at Ramapo Saints 10AA
Sport-O-Rama Ice Rinks
20 College Rd Monsey NY 10952 United States
-
Sun, Nov 2, 2025
vs. Midfairfield 2015 AA
Sono Ice House
-
Sun, Nov 2, 2025
vs. Midfairfield 2015 AA
Sono Ice House