NY Dynamo 11U Platinum
Player Roster
# | Player | Position |
---|---|---|
81 | Mackenzie Lefevre | Forward |
22 | Andrew Stotz | |
37 | Jane Zumpano | |
91 | Madison Lawrence | |
13 | Daren Vogelsberg | Forward |
24 | Brody Francis | |
8 | Mackenzie Meyer | Defense |
11 | Mason Caswell | |
23 | Liam Bettcher | |
32 | Henry Weatherwax | Goalie |
9 | Grady Hirning | |
99 | Arianna Dimino | LW, RW, and Center |
27 | Erin McCarthy | |
31 | Lucas Hipwell | Goalie |
98 | James Cottrell III | Center/LW |
21 | Tristan Parker | Forward |
3 | Logan Ohlstein | Left Wing, Center |
Upcoming Game Schedule
No upcoming games scheduled.